Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 21-Mar-2026 09:00 AM 01-Apr-2026 01:00 PM 01-Apr-2026 03:00 PM [Upgradation of Link Road Bal Sarai to Butala via Gaziwal PMGSY package 176] [EE/PD/Asr/97 dated 20.03.2026][2026_PWDBR_147063_2] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Provl Divn. Amritsar
2. 20-Mar-2026 06:00 PM 01-Apr-2026 01:00 PM 01-Apr-2026 02:00 PM [Construction of High Level Bridge 3 spam 11.00m each effective on Khalchian Drain in Village Kang on Khadoor Sahib Tarn Taran road under PMGSY III Batch-II Year 2024-25 Scheme] [38/C1 PWD dt. 20.03.2026][2026_PWDBR_147061_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Constn Divn No. 1 , Amritsar
3. 21-Mar-2026 09:00 AM 01-Apr-2026 01:00 PM 01-Apr-2026 03:00 PM [Construction of High Level Bridge 2 span each effective over Mattewal Drain on Mattewal to Bhilowal via Kidowal Panwan including approaches PMGSY Package 172 A] [EE/PD/Asr/97 dated 20.03.2026][2026_PWDBR_147063_3] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Provl Divn. Amritsar
4. 21-Mar-2026 09:00 AM 01-Apr-2026 01:00 PM 01-Apr-2026 03:00 PM [Upgradation of link Road Khalchian Rattangarh Mianwind road to Jassonangal Package 175] [EE/PD/Asr/97 dated 20.03.2026][2026_PWDBR_147063_1] PWD (B AND R)||PRBDB||Construction Circle, Amritsar||Provl Divn. Amritsar
5. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of roads under the jurisdiction of PMGSY Division Doda on Emergency Basis i.e (Motorable Paths only) by way of snow clearance, filling of ruts etc likely to be damaged during financial year 2026-27 on. 1.Doda Bharat road to AL JK04302 Len] [ENIT 29 of 2025-26 PMGSY/D/1939-50 Dated 06/03/2026][2026_JKRRD_146896_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of roads 1.Bhalla to Gajoth JK04472 Length 8.33 Kms. 2.Bhalla to Dhalla JK04297 Length 5.00 Kms 3.Bhalla to Tarowa JK04529 Length 13.00 Kms. 4.Bhalla to Taisana JK04525 Length 13.20 Kms. 5.Malhoti to Dugli JK04181 Length 5.00 Kms 6. Shew] [E NIT 27 of 2025-26 PMGSY/D/1963-74 Dated 06/03/2025][2026_JKRRD_146903_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of roads 1.Gatha to Dhalwali JK04479 Length 10.93 Kms 2.Gatha to Hanga Noorie JK04640 Length 7.00 Kms 3.Bhalra to Gurekha JK04221 Length 10.93 Kms 4.Bhalra to Dige JK04478 Length 4.78 Kms.] [E NIT 27 of 2025-26 PMGSY/D/1963-74 Dated 06/03/2025][2026_JKRRD_146903_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of roads 1.Doda Bharat road to Bagla JK04300 Length 5.00 Kms 2.Doda Bharat road Km 23rd to Km 26th RD 450 JK04176 Length 3.50 Kms] [ENIT 29 of 2025-26 PMGSY/D/1939-50 Dated 06/03/2026][2026_JKRRD_146896_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of roads under the jurisdiction of PMGSY Division Doda on Emergency Basis i.e (Motorable Paths only) by way of snow clearance, filling of ruts etc likely to be damaged during financial year 2026-27 on. 1.Bhargran to Rote JK04289 Length 13] [E NIT 26 of 2025-26 PMGSY/D/1975-86 Dated 06/03/2026][2026_JKRRD_146905_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 07-Mar-2026 04:00 PM 01-Apr-2026 04:00 PM 02-Apr-2026 12:00 PM [Restoration of road 1.Bhargran to Behota Part-I JK04287 Length 15.00 Kms] [E NIT 26 of 2025-26 PMGSY/D/1975-86 Dated 06/03/2026][2026_JKRRD_146905_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2771934
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.