Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from T01 Km 62th - Khadrian Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from Prat A Prat B upto Km 4th of T03 Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_18] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from L035-T02 Km 9th to Kurlian Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_19] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from Sair Dalyote (Stage-II) Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_20] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from L021-T02 KM 3rd to Block Boundary (Stage-II) Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_21] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 11-May-2026 10:00 AM 16-May-2026 03:00 PM 16-May-2026 04:30 PM [Permanent Restoration of road from Batehra-Ghawan upto Garan Bala Under SASKI Rajouri] [EE/PMGSY/R/14 OF 2026-27 Dt.09.05.2026][2026_JKRRD_147556_22] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 08-May-2026 06:00 PM 16-May-2026 03:00 PM 16-May-2026 04:00 PM [Slip clearance of Amori Chatkhot MR to Ghurchum Jamrari Pali MR Dhon road to Badoli MR] [1][2026_CCUK_147515_1] Chief Coordinator, PMGSY, Uttarkhand
8. 08-May-2026 06:00 PM 16-May-2026 03:00 PM 16-May-2026 04:00 PM [Slip clearance of Narsinghdanda to Bhageena Bhandari MR Tungighat Bhingorina Ritha Sahib to Sakdena MR] [3][2026_CCUK_147518_1] Chief Coordinator, PMGSY, Uttarkhand
9. 08-May-2026 06:00 PM 16-May-2026 03:00 PM 16-May-2026 04:00 PM [Slip clearance of Nachani Bansbagar Kota Rd to Raya Bajeta MR Dandadhar Band to Papari MR Thal Munsyari MR Naulda to Khatera] [4][2026_CCUK_147519_1] Chief Coordinator, PMGSY, Uttarkhand
10. 08-May-2026 06:00 PM 16-May-2026 03:00 PM 16-May-2026 04:00 PM [Slip clearance of Gasku Jeemafi Jayko to kureela Khela to Kheladhura MR] [5][2026_CCUK_147521_1] Chief Coordinator, PMGSY, Uttarkhand
Visitor No:2801811
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.