Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Gool Dharam Road JK14-93] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Kenthamorh to Mahakund road JK14-45] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Harog Karara to Ashmar raod JK14-95] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Sangaldan to Tatapani Upgradation road JK14-592] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Perthmulla Tungalli Jabbar road JK14-42] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Dhalwas Savni Karma road JK04-107] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Dhaino to Papriya road JK04-131] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Maitra to Billawat road JK04-76] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Karol to Kumait road JK04-14] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 01-Apr-2026 12:00 PM 21-Apr-2026 05:00 PM 22-Apr-2026 02:00 PM [Permanent Restoration of Khunga to Kothi Jagir road JK04-135] [e NIT No EE/PMGSY/DR/67 of 2025_26 Dated_ 31/03/2026][2026_JKRRD_147159_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2787865
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.