Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Majua to Resain Pkg No JK14 320] [e-nit 69 Permanent Restoration][2026_JKRRD_147360_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
2. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Tikri to Gole Pkg No JK14 296] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
3. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Majalta to Dhani Via Chang Pkg No JK14 02] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
4. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from MI Room to Megani Pkg No JK14 709] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
5. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Garnai to Upper Garnai Pkg No JK14 666] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
6. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Upper Battal Ballian to Karal Pkg No JK14 624] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
7. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Thathi to Mananoo Pkg No JK14 279] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
8. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from T05 Km 10th to Pali Pkg No JK14 274] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
9. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Upper Battal Ballian to Ladyala Pkg No JK14 360] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
10. 17-Apr-2026 06:55 PM 01-May-2026 05:00 PM 02-May-2026 02:00 PM [Permanent Restoration on road from Muttal to Upper Samole Pkg No JK14 273] [e-nit 66 Permanent Restoration][2026_JKRRD_147296_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
Visitor No:2794745
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.