Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Apr-2026 06:55 PM 15-Apr-2026 03:00 PM 15-Apr-2026 05:00 PM [Permanent Restoration by way of construction of protection works and other allied works on PMGSY road from Km 3rd of T01 to Arai Upper under Package No. Jk11-94 Block Mandi.] [e-NIT No. 03/EE/PMGSY/POONCH OF 2026-27 DATED 08.04.2026][2026_JKRRD_147229_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
2. 27-Mar-2026 12:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 11:00 AM [Up-gradation of FGC-Ajnala Road to Gorenangal via Mohan Bhandarian Bohranwala, Kot Mughal, Madhushanga, Mattenangal (T-03) under PMGSY-III (Batch-III), Block Ajnala, Distt. Amritsar. (Pkg No. PB01160)] [4 of 2026 (Nano Tech)][2026_AGRI_147114_2] Agriculture||Punjab Mandi Board||Amritsar
3. 08-Apr-2026 03:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crates, Pucca drain and widening of road by slip clearance on Drodhu to Gutassa road] [E NIT 34 of 2025-26 PMGSY/D/2141-52 dated 30/03/2026][2026_JKRRD_147147_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall on Bhalla to Teisna road] [E NIT 33 of 2025-26 PMGSY/D/2129-40 Dated 30/03/2026][2026_JKRRD_147146_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall and Drain on Bhalla to Tarowa road] [E NIT 33 of 2025-26 PMGSY/D/2129-40 Dated 30/03/2026][2026_JKRRD_147146_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall and Crates on Bhalla to Gajoth road] [E NIT 33 of 2025-26 PMGSY/D/2129-40 Dated 30/03/2026][2026_JKRRD_147146_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, on Bhalla to Dhalla road] [E NIT 33 of 2025-26 PMGSY/D/2129-40 Dated 30/03/2026][2026_JKRRD_147146_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crates, Pucca drain and widening of road by slip clearance on Drodhu to Gutassa road] [E NIT 34 of 2025-26 PMGSY/D/2141-52 dated 30/03/2026][2026_JKRRD_147147_10] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall, and Scupper on Shiva to Sharerna Kalan road] [E NIT 34 of 2025-26 PMGSY/D/2141-52 dated 30/03/2026][2026_JKRRD_147147_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall, B/Wall and Drain on Pranu to Masri road] [E NIT 34 of 2025-26 PMGSY/D/2141-52 dated 30/03/2026][2026_JKRRD_147147_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2783188
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.