Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage22 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_22] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
2. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage15 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_15] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
3. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 3] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage11 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_11] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
5. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 4] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage2 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
7. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage7 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
8. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 5] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 17-Oct-2026 04:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 11:00 AM [Snow Clearance 26-27 of PIU Handwara Stage 6] [EE/PMGSY/HDW/eNIT/16/2026 27][2026_KSRRD_149857_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 17-Oct-2026 06:00 PM 23-Oct-2026 04:00 PM 24-Oct-2026 01:00 PM [Clearance of snow on Stage3 roads] [11/EE/PMGSY/KUP/eNIT/2026-27][2026_KSRRD_149858_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle||Executive Engineer JKRRDA (PMGSY) Kupwara
Visitor No:2888949
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.